
With the entire new options added to The City and the addition of MyNBA Eras, it may be simple to neglect about how thrilling MyTeam is. Which will see the return of Seasons, with Season 1 formally underway and coinciding with the discharge date of NBA 2K23.
Now that Season 1 of NBA 2K23 MyTeam is off to the races, it’s time to have a look at a few of the rewards that will probably be up for grabs over the course of the subsequent few weeks.
NBA 2K23: All Season 1 Rewards in MyTeam
NBA 2K23 MyTeam is likely one of the hottest recreation modes round. As it options a number of totally different seasons for gamers to earn XP factors and unique rewards. In truth, once you first log into NBA 2K23 MyTeam, you’ll immediately obtain your first reward with a Level 1 – Onyx Giannis Antetokounmpo (90). Which is a unbelievable technique to kick off your NBA 2K expertise.
Related: All NBA 2K23 Contact Dunk Requirements
However, the rest of the rewards requires you to realize additional XP factors and work your means via every of the totally different ranges. Here’s a full breakdown of all of the Season 1 rewards in NBA 2K23 MyTeam;
Level | XP | Reward |
1 | 0 | Onyx Giannis Antetokounmpo |
2 | 250 | One Token |
3 | 500 | Finisher Award Pack |
4 | 750 | Free Agent Player Award Pack |
5 | 1,000 | Ascension |
6 | 1,250 | Shot Creator Award Pack |
7 | 1,500 | Three Tokens |
8 | 1,800 | Emerald Steve Kerr (82 OVR) |
9 | 2,150 | Unauctionable Base Season 1 Award Pack |
10 | 2,550 | Season One Ball |
11 | 3,050 | Ascension |
12 | 3,650 | Playmaker Award Pack |
13 | 4,350 | Five Tokens |
14 | 5,150 | Unauctionable Standard Season 1 Pack |
15 | 6,100 | Elite Franchise Highlight Exchange |
16 | 7,200 | Sapphire Bill Cartwright (85 OVR) |
17 | 8,450 | Unauctionable Standard Season 1 Pack |
18 | 9,900 | Ascension |
19 | 11,550 | Shoe Colorway |
20 | 13,400 | 10 Tokens |
21 | 15,500 | Unauctionable Deluxe Season 1 Pack |
22 | 17,850 | Ascension |
23 | 20,500 | Elite Franchise Highlight Exchange |
24 | 23,450 | Ruby Toni Kukoc (88 OVR) |
25 | 26,750 | Historic Trophy Case Pack |
26 | 30,450 | Ascension |
27 | 34,600 | Moments Trophy Case Pack |
28 | 39,250 | 20 Tokens |
29 | 44,450 | Current Trophy Case Pack |
30 | 50,250 | Ascension |
31 | 56,700 | Elite Franchise Highlight Exchange |
32 | 63,850 | Amethyst Horace Grant (90 OVR) |
33 | 71,750 | Amethyst Prize Ball |
34 | 80,400 | Season 1 Consumables Pack |
35 | 89,850 | Season 1 Shoe Boosts Pack |
36 | 100,100 | Ascension |
37 | 111,200 | 75 Tokens |
38 | 123,200 | 25,000 MT |
39 | 136,100 | Season 1 Badge Option Pack |
40 | 150,000 | Pink Diamond Scottie Pippen (96 OVR) |
XP might be obtained by finishing video games and Season Agendas goals. Which can vary from enjoying specifically recreation modes to buying sure gamers. For instance, in Win Domination, gamers will earn 300 XP by successful 33 Domination Games. While every of the NBA: Series 1 challenges can web you anyplace from 500 XP to 2,000 XP, and so they solely require you to win one recreation utilizing three NBA: Series 1 gamers from a selected workforce.
That’s the whole lot you could learn about the entire Season 1 rewards in NBA 2K23 MyTeam. If you’re fascinated with extra NBA 2K23 content material, you should definitely try our guides part right here at Gamer Journalist. Where you will discover tons of useful info reminiscent of the right way to play NBA 2K23 on Apple Arcade or all badges in NBA 2K23.