![Maplestory](https://img.gamerjournalist.com/spai/q_lossy+ret_img+to_webp/https://cdn.gamerjournalist.com/primary/2022/08/Maplestory-1024x576.jpg)
Maplestory is a multiplayer role-playing sport with numerous characters having completely different Class. Each character is exclusive and presents a unique play model. However, all of them have sure harm numbers which dictates how they carry out in opposition to monsters and in fight. Damage is judged by DPS(Damage Per Second) or DPM(Damage Per Minute) and depends on the Class. Higher DPS or DPM denotes increased effectivity in opposition to foes. We calculate DPS on a single strike heading in the right direction. Let’s take a look on the DPS chart for characters.
CLASS | RANK | DPS (BILLIONS) | DPM (BILLIONS) | RELATIVE |
Adele | 1 | 349.13 | 20,947.74 | 175.37% |
Blaster | 2 | 346.37 | 20,782.38 | 173.98% |
Cadena | 3 | 345.59 | 20,735.65 | 173.59% |
Fire Poison Mage | 4 | 343.67 | 20,620.42 | 172.63% |
Hoyoung | 5 | 317.87 | 19,072.06 | 159.67% |
Kanna | 6 | 313.42 | 18,805.31 | 157.43% |
Demon Slayer | 7 | 308.63 | 18,517.50 | 155.02% |
Kinesis | 8 | 304 | 18,240.11 | 152.70% |
Hero | 9 | 298.74 | 17,924.62 | 150.06% |
Aran | 10 | 294.82 | 17,688.97 | 148.09% |
Dawn Warrior | 11 | 294.13 | 17,648.05 | 147.74% |
Thunder Breaker | 12 | 293.58 | 17,615.08 | 147.47% |
Illium | 13 | 293.25 | 17,595.17 | 147.30% |
Night Walker | 14 | 291.44 | 17,486.20 | 146.39% |
Ark | 15 | 291.41 | 17,484.75 | 146.38% |
Shadower | 16 | 286.18 | 17,170.70 | 143.75% |
Angelic Buster | 17 | 272.82 | 16,369.16 | 137.78% |
Pathfinder | 18 | 268.33 | 16,099.68 | 134.78% |
Mechanic | 19 | 267.9 | 16,073.90 | 134.57% |
Ice Lightning Mage | 20 | 265.65 | 15,939.12 | 133.44% |
Kaiser | 21 | 265.45 | 15,926.81 | 133.33% |
Evan | 22 | 264.79 | 15,887.61 | 133.01% |
Buccaneer | 23 | 262.03 | 15,722.08 | 131.62% |
Dark Knight | 24 | 261.86 | 15,711.55 | 131.53% |
Hayato | 25 | 259.16 | 15,549.43 | 130.17% |
Kain | 26 | 249.26 | 14,955.55 | 125.20% |
Night Lord | 27 | 245.93 | 14,755.82 | 123.53% |
Marksman | 28 | 243.25 | 14,594.83 | 122.18% |
Xenon | 29 | 242.97 | 14,247.60 | 119.28% |
Dual Blade | 30 | 237.46 | 14,247.60 | 119.12% |
Luminous | 31 | 237.14 | 14,228.64 | 117.66% |
Shade | 32 | 234.25 | 14.055.01 | 117.66% |
Mihile | 33 | 233.36 | 14,001.42 | 117.22% |
Phantom | 34 | 232.87 | 13,972.30 | 116.97% |
Battle Mage | 35 | 231.09 | 13,865.47 | 116.08% |
Cannoneer | 36 | 229.26 | 13,755.39 | 115.16% |
Mercedes | 37 | 227.69 | 13.661.58 | 114.37% |
Bow Master | 38 | 224.07 | 13,444.03 | 112.55% |
Blaze Wizard | 39 | 222.93 | 13,375.71 | 111.98% |
Zero | 40 | 222.89 | 13,373.66 | 111.96% |
Corsair | 41 | 220.1 | 13,205.97 | 110.56% |
Wind Archer | 42 | 214.5 | 12,870.15 | 107.74% |
Beast Tamer | 43 | 211.32 | 12,679.09 | 106.15% |
Demon Avenger | 44 | 210.8 | 12,647.95 | 105.88% |
Jett | 45 | 210.06 | 12,603.89 | 105.52% |
Wild Hunter | 46 | 209.92 | 12,595.23 | 105.44% |
Bishop | 47 | 203.08 | 12,185.07 | 102.01% |
Paladin | 48 | 199.08 | 11,945.03 | 100% |
The above chart will assist gamers know the statistics of every Class in Maplestory. Creating a brand new character additionally requires information concerning the Class and gamers might want to select and assign one to their character.